- On-demand InkJet Printing System
A full lineup of CraftPix series will offer
the most suitable solution for each and every customer.
Line up
Model | Feature | Max. Panel Size | Spec |
---|---|---|---|
C8K**T Super High Speed Printing Model |
![]() Flagship model with the highest printing speed among the series. |
|
![]() |
C4K**T High Speed Printing Model |
![]() Equipped with 4 print heads. The second highest speed model following the C8K model. |
|
![]() |
C2K Standard Model |
![]() Standard model with 2048 nozzles ![]() Super large size model is also available. |
|
![]() |
C2E High-Definition Printing Model |
![]() Equipped with 2 high-definition Epson print heads. |
|
![]() |
C2K**T Dual Ink Printing Model |
![]() Dual Ink Printing Type with 2 ink flows and recycling systems ![]() Super large size model is also available. |
|
![]() |
C1K Budget Model |
![]() Budget model is equipped with the same array installed in the C2K model. ![]() Super large size model is also available. |
|
![]() |
C1E High-Definition Printing Model |
![]() Equipped with one Epson high-definition print head. |
|
![]() |
C1F High-Definition Printing Model |
![]() Equipped with one high-definition print heads |
|
![]() |
Small Volume Ink Type | ![]() Cartridge/Pouch System for Frequent Ink Replacement |
|
Our entire lineup of models can be converted to cartridge or pouch ink supply systems. |
CraftPix supports various inks.
List of Supported Inks
Legend Ink | |
Agfa-Gevaert Group | DiPaMAT Legend ink Bl01 DiPaMAT Legend ink FWh01 DiPaMAT Legend ink Wh04 DiPaMAT Legend ink Wh04 LS DiPaMAT Legend ink Ye04 |
Goo Chemical Co., Ltd. | PLAS FINE GIP-2000W PLAS FINE GIP-2000Y |
Peters | Elpejet ® IJ 2593 |
TAIYO INK MFG. CO., LTD. (TAIYO HOLDINGS CO., LTD.) | IJR-4000 EM100 IJR-4000 FB100E IJR-4000 FW100 IJR-4000 FW201 IJR-4000 FW300 IJR-4000 FW400 IJR-4000 LW100 IJR-4000 LW200 IJR-4000 LW300* IJR-4000 MW300 IJR-4000 MW301N IJR-4000 MW301SW IJR-4000 MW301SW* IJR-4000 MW400 IJR-4000 MW401A IJR-4000 MW410 IJR-4000 MW500 IJR-4000 YM100 IJR-4000 YM200 |
Etch Resist Ink | |
Agfa-Gevaert Group | DiPaMAT Etch Resist ER01 DiPaMAT Etch Resist ER03 |
Goo Chemical Co., Ltd. | PLAS FINE GIP-500 PLAS FINE GIP-520 PLAS FINE GIP-420 |
Electra Polymers Limited | ELECTRAJET® ETJ24 Inkjet Etch Resist |
TAIYO INK MFG. CO., LTD. (TAIYO HOLDINGS CO., LTD.) | IJR-3000 BE100 IJR-3000 GE100 IJR-3000 GE101B IJR-3000 SS100D IJR-3000 SS100F |
MacDermid Incorporated. | CircuitJet 200 CircuitJet NP |
Plating Resist Ink | |
Goo Chemical Co., Ltd. | PLAS FINE GIP-720 |
TAIYO INK MFG. CO., LTD. (TAIYO HOLDINGS CO., LTD.) | IJR-3000 BE100 |
Solder Resist Ink | |
Agfa-Gevaert Group | DiPaMAT Soldermask SM G02 |
Electra Polymers Limited | ELECTRAJET® EMJ110G ELECTRAJET® EMJ110 ELECTRAJET® EMJ110 Flex |
Goo Chemical Co., Ltd. | PLAS FINE GIP-1110 |
Peters | Elpejet ® IJ 2467 |
TAIYO INK MFG. CO., LTD. (TAIYO HOLDINGS CO., LTD.) | IJSR-4000 JM01C IJSR-4000 JM01E IJSR-4000 JM02E IJSR-4000 JM03E IJSR-4000 JM02DG IJSR-4000 JM02G IJSR-4000 JM03G IJSR-4000 JM03G-K IJSR-4000 JM04G-H |
MicroCraft K.K. | - Standard Solder Mask Rigid - MPJ101-SG21 (Green) MPJ101-SW21 (White) MPJ101-SK21 (Black) MPJ101-SR21 (Red) MPJ101-SC21 (Transparent) - High-Reliability Solder Mask Rigid - MPJ101-SG30 (Green) MPJ101-SK30 (Black) MPJ101-SC30 (Transparent) MPJ101-SG31 (Green) - Low Viscosity Solder Mask Rigid - MPJ101-SG22 (Green) MPJ101-SW22 (White) MPJ101-SY22 (Yellow) - Solder Mask For FPC - MPJ101-FG30 (Green) MPJ101-FG21 (Green) MPJ101-FK21 (Black) MPJ101-FW21 (White) MPJ101-FC21 (Transparent) MPJ101-FA21 (Amber) - Low Viscosity Solder Mask For FPC - MPJ101-FG22 (Green) |
Conductive Ink | |
ChemCubed | ElectroJet™ |
C-INK Co., Ltd. | DryCure™ Ag-JB |
Daicel Corporation | Picosil® |
FUJIFILM Corporation | EI-1150 |
Harima Chemicals Group, Inc. | NPL-S |
Ishihara Chemical Co.,Ltd. | Conductive Copper Nano Ink (Copper Nano) |
Nagase ChemteX Corporation | OAG-series |
PV Nano Cell Ltd. | Sicrys™ |
Toppan Forms Co., Ltd. | MK012 (Silver Salt) |
Inquiries about CraftPix series
- Please feel free to contact us for questions regarding the machine specs, quotes, inquiries for a brochure from the following phone number or the inquiry form. The equipment seen in the lineup are customizable to address your needs.
-
- Inquiries by phone
+1-714-482-2550 - Inquiries by email
Inquiry form
- Inquiries by phone