Company Profile
MicroCraft K.K. | |
---|---|
C.E.O | Takayuki Hidehira |
Location | 617-17 Tanaka, Kita-ku, Okayama 700-0951 JAPAN ( MAP) |
Capital | 30,000,000 Yen |
Foundation | September, 1972 |
Business | Development, design, manufacture, and sales of printed circuit board tester, inkjet printer, and other electronics |
Society | JPCA Member IPC Member |
Banks | MUFG Bank Iyo Bank Tomato Bank Chugoku Bank |
USA MicroCraft, Inc. | |
---|---|
C.E.O | Yorio Hidehira |
Location | 1247 N Tustin Ave, Anaheim, CA 92807 ( MAP) |
Capital | USD 420,000 |
Foundation | February, 1999 |
Banks | Union Bank |
MicroCraft Korea Co., Ltd. | |
---|---|
C.E.O | Takayuki Hidehira |
Location | A-1504, Gunpo IT Valley,17, Gosan-ro 148beon-gil, Gunpo-si, Gyeonggi-do, 435-733, Korea ( MAP) |
Capital | KRW 50,000,000 |
Foundation | January, 2009 |
Banks | Industrial Bank of Korea |
Company